Calendar
Calendar Central: Everything You Need, Nothing You Don't Heading link
Important info!
For: | Platform/Format/Modality: | Where: | When: |
---|---|---|---|
Reading the syllabus | Here | Anytime! | |
Finding info related to this class | This website | You're already here! | Anytime! |
Attending classes | In person | 309 Burnham Hall (BH, map) | Mon, Wed, Fri 12 pm-12:50 pm |
Discuss & chat outside of live class | Discord, Piazza (code: 60607) | Discord, Piazza | Anytime! |
Submitting all assignments | Gradescope (Entry Code PX737P) | Gradescope (tutorial) | Anytime before a due date |
Workshops & demos (software, projects) | In person | 309 Burnham Hall | Mon, Wed, Fri 12 pm-12:50 pm |
Sample Matlab ODE solver codes | Matlab | Matlab homogeneous, Matlab nonhomogeneous | |
Sample Octave ODE solver codes | GNU Octave | Octave homogeneous, Octave nonhomogeneous | |
Yeow's drop-in hours | Hybrid or online | In person: 3033 ERF Online: Zoom, Discord | Mon 1-2pm (hybrid) Thu 2-3pm (online) |
Week 1
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 26-Aug | ||||
Tue | 27-Aug | ||||
Wed | 28-Aug | Review Free-Body Diagram | VLR 1 (12pm), ICP 1 (1pm) | Poll (closes tonight) | |
Thu | 29-Aug | ||||
Fri | 30-Aug | More FBD | VLR 2, ICP 2 |
Week 2
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 2-Sep | -- LABOR DAY RECESS -- | |||
Tue | 3-Sep | ||||
Wed | 4-Sep | Inertia diagram, equation of motion | VLR 3, ICP 3 | ||
Thu | 5-Sep | ||||
Fri | 6-Sep | Triangles | VLR 4, ICP 4 |
Week 3
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 9-Sep | Linearization | VLR 5, ICP 5 | ||
Tue | 10-Sep | ||||
Wed | 11-Sep | 4 ingredients of vibration response | VLR 6, ICP 6 | ||
Thu | 12-Sep | ||||
Fri | 13-Sep | *** Project demo *** | Project 1 | PPP 1 |
Week 4
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 16-Sep | Equivalent springs & dampers | VLR 7, ICP 7 | ||
Tue | 17-Sep | ||||
Wed | 18-Sep | Continuous systems | VLR 8, ICP 8 | A different model for continuous systems | |
Thu | 19-Sep | ||||
Fri | 20-Sep | Modeling of structures | VLR 9, ICP 9 |
Week 5
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 23-Sep | Solving ODEs: Hand vs. machine | VLR 10, ICP 10 | ||
Tue | 24-Sep | ||||
Wed | 25-Sep | Math: Homogeneous ODE | VLR 11, ICP 11 | ||
Thu | 26-Sep | ||||
Fri | 27-Sep | Math: Nonhomogeneous ODE | VLR 12, ICP 12, Project 1 |
Week 6
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 30-Sep | 1-DOF: Free undamped | VLR 13, ICP 13 | ||
Tue | 1-Oct | ||||
Wed | 2-Oct | Free & damped | VLR 14, ICP 14 | ||
Thu | 3-Oct | ||||
Fri | 4-Oct | Log decrement | Project 2 | VLR 15, ICP 15 |
Week 8
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 14-Oct | Coulomb damping | VLR 16, ICP 16 | ||
Tue | 15-Oct | ||||
Wed | 16-Oct | Forced undamped (harmonic excitations) /// Practice at home | VLR 17, ICP 17 | ||
Thu | 17-Oct | ||||
Fri | 18-Oct | Beats, Resonance (2 videos!) /// Practice at home | VLR 18, ICP 18 | A Ghost in the Machine (PDF), Cheddar Explains |
Week 9
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 21-Oct | Forced & damped /// Practice at home | VLR 19, ICP 19, Project 2 | ||
Tue | 22-Oct | ||||
Wed | 23-Oct | Force transmissibility | VLR 20, ICP 20 | ||
Thu | 24-Oct | ||||
Fri | 25-Oct | Motion transmissibility (moving base/base motion) /// Practice at home | VLR 21, ICP 21 | BeamNG speed bump simulation (video game + physics) |
Week 10
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 28-Oct | *** Project demo *** /// Practice at home | Project 3 | PPP 3 | Resource: Öhlins shock absorber (damper) |
Tue | 29-Oct | ||||
Wed | 30-Oct | Nonharmonic: Periodic, Fourier | VLR 22, ICP 22 | ||
Thu | 31-Oct | ||||
Fri | 1-Nov | Fourier: Example /// Practice | VLR 23, ICP 23 |
Week 11
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 4-Nov | Fourier: Odd & even /// Practice at home | VLR 24, ICP 24 | ||
Tue | 5-Nov | ||||
Wed | 6-Nov | Fourier: Solve for particular solution xp /// Practice: Monday's workshop | VLR 25, ICP 25 | ||
Thu | 7-Nov | ||||
Fri | 8-Nov | *** Project work day *** |
Week 12
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 11-Nov | Impulsive /// Practice | VLR 26, ICP 26, Project 3 | ||
Tue | 12-Nov | ||||
Wed | 13-Nov | Arbitrary /// Practice | VLR 27, ICP 27 | A different model for continuous systems | |
Thu | 14-Nov | ||||
Fri | 15-Nov | *** Project demo *** | Project 4 | PPP 4 |
Week 13
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 18-Nov | Recap: Forced vibrations | VLR 28, ICP 28 | ||
Tue | 19-Nov | ||||
Wed | 20-Nov | Energy dissipation, hysteresis, structural damping /// Practice | VLR 29, ICP 29 | ||
Thu | 21-Nov | ||||
Fri | 22-Nov | *** Project work day *** |